Columbus, Georgia Red Light Camera & Speed Camera Map
If you drive through Columbus, Georgia, you’ve likely noticed flashing lights in school zones—and maybe even a camera or two. These aren’t just friendly reminders. They’re part of an automated speed enforcement system used by the city to protect children during school hours. Here is a map of Georgia school speed cameras.
In this guide, we’ll cover everything you need to know about Columbus, GA school zone speed camera locations, their operation times, speed limits, how they work, and tips to avoid getting ticketed.
🎯 What Are School Zone Speed Cameras?
School zone speed cameras are automated traffic enforcement systems used to detect and record vehicles exceeding posted speed limits during specific timeframes—usually when children are arriving or leaving school. Once a vehicle is recorded speeding, a citation is issued and mailed to the registered owner of the vehicle.
🔍 How Do They Work?
-
Cameras are activated during school hours listed by the city.
-
If a driver exceeds the posted speed limit during these times, the camera takes a photo of the license plate.
-
A speeding ticket is mailed to the registered vehicle owner.
🕒 School Zone Speed Limits in Columbus, GA
Speed limits vary depending on the school zone and time of day. Typically:
-
During flashing light times: Speed limits drop to 20–30 mph.
-
When lights are not flashing: Standard speed limits of 30–45 mph apply.
Failure to obey these reduced limits can result in a fine, even if no police officer is present.
📍 Full List of Columbus GA School Zone Speed Camera Locations
Here’s a breakdown of every school in Columbus, GA with active speed cameras, including the street name, camera enforcement times, AM/PM flashing light periods, and speed limits.
School Zone | Street Location | Camera Hours | AM Light & Speed | PM Light & Speed | Speed Limit (Lights Off) |
---|---|---|---|---|---|
Blackmon Road Middle | Blackmon Rd | 7:15 AM - 4:00 PM | 7:15 AM - 8:45 AM (25 mph) | 2:30 PM - 4:00 PM (25 mph) | 45 mph |
Blanchard Elementary | Weems Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (25 mph) | 1:30 PM - 3:00 PM (25 mph) | 35 mph |
Clubview Elementary | Edgewood Rd | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (25 mph) | 1:30 PM - 4:00 PM (25 mph) | 35 mph |
Davis Elementary | Shepherd Dr & Brown Ave | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (20 mph) | 1:30 PM - 4:00 PM (20 mph) | 30 mph |
Dimon Elementary | Steam Mill Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (25 mph) | 1:30 PM - 3:00 PM (25 mph) | 35 mph |
Double Churches Elem. | Double Churches Rd | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (25 mph) | 1:30 PM - 4:00 PM (25 mph) | 45 mph |
Double Churches Middle | Whitesville Rd | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (25 mph) | 1:30 PM - 4:00 PM (25 mph) | 40 mph |
Eagle Ridge / Shaw HS | Schomburg Rd | 6:45 AM - 4:30 PM | 6:45 AM - 9:15 AM (30 mph) | 1:30 PM - 4:30 PM (30 mph) | 45 mph |
Eddy Middle / South Columbus Elem. | South Lumpkin Rd | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (25 mph) | 1:30 PM - 4:00 PM (25 mph) | 35 mph |
Fort Middle School | Woodruff Farm Rd | 7:15 AM - 4:00 PM | 7:15 AM - 8:45 AM (25 mph) | 2:30 PM - 4:00 PM (25 mph) | 40 mph |
Georgetown Elementary | Amber Dr | 6:45 AM - 4:30 PM | 6:45 AM - 9:15 AM (20 mph) | 1:30 PM - 4:30 PM (20 mph) | 30 mph |
Hannan Elementary | Warm Springs Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (25 mph) | 1:30 PM - 3:00 PM (25 mph) | 35 mph |
Lonnie Jackson / Rothschild Middle | Hunt Ave | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (20 mph) | 1:30 PM - 4:00 PM (20 mph) | 30 mph |
MLK Jr. Elementary | Cussetta Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (20 mph) | 1:30 PM - 3:00 PM (20 mph) | 30 mph |
Midland Middle School | Warm Springs Rd | 6:45 AM - 4:00 PM | 6:45 AM - 8:45 AM (25 mph) | 1:30 PM - 4:00 PM (25 mph) | 45 mph |
Reese Road Leadership Academy | Reese Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (25 mph) | 1:30 PM - 3:00 PM (25 mph) | 35 mph |
Rigdon Elementary / Rainey McCullers | Rigdon Rd | 6:45 AM - 4:30 PM | 6:45 AM - 9:15 AM (20 mph) | 1:30 PM - 4:30 PM (20 mph) | 30 mph |
River Road Elementary | River Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (30 mph) | 1:30 PM - 3:00 PM (30 mph) | 40 mph |
Waddell Elementary | Miller Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (25 mph) | 1:30 PM - 3:00 PM (25 mph) | 35 mph |
Wynnton Arts Academy | Wynnton Rd | 6:45 AM - 3:00 PM | 6:45 AM - 8:15 AM (25 mph) | 1:30 PM - 3:00 PM (25 mph) | 30 mph |
📌 Important Notes for Drivers
-
Speed cameras are active even if you don't see a police officer.
-
The fine for a speeding violation in a school zone in Columbus can range from $75 to over $100, depending on the speed and frequency of infractions.
-
Repeat offenders may face higher fines and additional penalties.
-
Flashing lights = speed camera is active. No flashing = normal speed limit applies, but use caution.
🚘 How to Fight or Pay a School Zone Speeding Ticket
If you’ve received a ticket from a school zone camera in Columbus:
-
Check your citation number and visit the official city payment portal.
-
If you want to contest the ticket, follow the instructions provided with the notice.
-
You typically have 30 days to respond.
🛑 Final Thoughts
School zone speed cameras are here to protect lives—especially those of our youngest pedestrians. Knowing where and when these cameras are active is essential for staying ticket-free and driving safely.
✅ Stay Safe Tips:
-
Always watch for school zone signs and flashing lights.
-
Set a reminder if your route passes a school during pickup/drop-off hours.
-
If unsure, default to a lower speed until you're out of the zone.