Our database currently tracks approximately 49 cities that have active red light camera locations. California currently has 385+ active red light camera locations (intersections) remaining. In the last 10 years approximately 75 cities have removed or shutdown red light camera programs in California.
Below is a list of cities that have active red light camera programs. Please comment below if we need to update our information. Some intersections have multiple cameras and this list only accounts for only the active intersection.
City | Cameras |
Bakersfield | 15 |
Beverly Hills | 11 |
Canoga Park | 3 |
Capitola | 1 |
Carmichael | 1 |
Cathedral City | 4 |
Cerritos | 3 |
Citrus Heights | 10 |
Commerce | 4 |
Covina | 7 |
Culver City | 14 |
Daly City | 4 |
Del Mar | 3 |
East Los Angeles | 1 |
Elk Grove | 6 |
Encinitas | 3 |
Fremont | 11 |
Garden Grove | 7 |
Hawthorne | 2 |
Hollywood | 3 |
Los Alamitos | 2 |
Los Angeles | 78 |
Lynwood | 1 |
Mar Vista | 1 |
Menlo Park | 5 |
Millbrae | 1 |
Modesto | 4 |
Montebello | 7 |
Napa | 3 |
Newark | 2 |
N. Hollywood | 3 |
Oxnard | 10 |
Rancho Cordova | 3 |
Redding | 5 |
Redwood City | 3 |
Sacramento | 39 |
San Francisco | 32 |
San Leandro | 9 |
San Mateo | 3 |
Santa Ana | 14 |
Santa Clarita | 7 |
Santa Cruz | 1 |
Solana Beach | 2 |
Tarzana | 2 |
Van Nuys | 7 |
Ventura | 19 |
Vista | 6 |
Winnetka | 1 |
Woodland Hills | 2 |
Grand Total | 385 |
Below is a list of 75 cities in California that have removed cameras or shutdown red light camera programs.